B.SC. - Animation
About the Course
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
B.SC. - Animation
Objective
- To familiarize the students with various approaches, methods and techniques of Animation Technology. To develop competencies and skills needed for becoming an effective Animator.
- To enable students to manage Animation Projects from its Conceptual Stage to the final product creation.
- To train students in applying laws of human motion and psychology 2-D or 3-D characters.
- To develop expertise in life-drawing and related techniques.
- To apply Audio and Video Production Techniques to an Animation Project.
Career Path Way
- Graphic Designer
- UI Designer
- Character Designer
- 2D Animator
- 3D Animator
- 3D Modelling Artist
- Rigging Artist
- Lighting / Texturing Artist
- Background Designer
- VFX Artist
- Rotoscopy Artist
- Storyboard Artist
- Story Writer
- Career Adviser
- Video Editor
- Production Assistant
- VFX Supervisor
- Compositing Artist
- Game Designer / Developer
- Light Room Artist
Course Overview

University Affiliation
Savitribai Phule Pune University

Eligibility
Higher Secondary School Certificate (10+2) from any stream with English as its passing subject with minimum 50% Marks

Course Level / Duration / System
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit.
The following option will be made available to the students joining BA Research Program:
a. One year: Under Graduate Certificate in Arts
b. Two years: Under Graduate Diploma in Arts
c. Three years: Bachelor of Arts (BA)
d. Four years: BA (Honours) and BA(Honours with Research)

Apply Now
Course Curriculum
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| Course Type | Course Code | Course Title |
|---|---|---|
| Subject I 2(T)+2(P) |
ANM-101-T | Basics of Animation |
| ANM-102-P | Lab Course on ANM-101-T | |
| Subject II 2(T)+2(P) |
ANM-103-T | Foundation of Art |
| ANM-104-P | Lab Course on ANM-103-T | |
| Subject III 2(T)+2(P) |
ANM-105-T | Vector Design (Illustrator) |
| ANM-106-P | Lab Course on ANM-105-T | |
| GE/OE 2(T) |
ANM-107-OE | Basics of Digital Photography and Film Making |
| SEC 2(T/P) | ANM-108-SEC | Character Design |
| IKS 2(T) | IKS-100-T | Generic IKS |
| AEC 2(T) | ANM-109-AEC | MIL-I (Hindi) / MIL-I (Marathi) / MIL-I (English) |
| VEC (2) | ANM-110-VEC | Environmental Science-I |
| Course Type | Course Code | Course Title |
|---|---|---|
| Subject I 2(T)+2(P) |
ANM-151-T | Digital Graphics (Photoshop) |
| ANM-152-P | Lab Course on ANM-151-T | |
| Subject II 2(T)+2(P) |
ANM-153-T | Print Design (InDesign) |
| ANM-154-P | Lab Course on ANM-153-T | |
| Subject III 2(T)+2(P) |
ANM-155-T | Production Process |
| ANM-156-P | Lab Course on ANM-155-T | |
| GE/OE 2(P) |
ANM-157-OE | Basics of Image Editing and Video Editing (Lightroom + Filmora) |
| SEC 2(T/P) | ANM-158-SEC | Digital Photography |
| AEC 2(T) | ANM-159-AEC | MIL-II (Hindi) / MIL-II (Marathi) / MIL-II (English) |
| VEC (2) | ANM-160-VEC | Environmental Science-II |
| CC (2) | ANM-161-CC | Course from University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core 4(T)+2(P) |
ANM-201-MJ | 3D Animation (3Ds Max) |
| ANM-202-MJ | Lab Course on ANM-201-MJ | |
| VSC 2(T/P) | ANM-221-VSC | Film Making Fundamentals |
| FP/CEP (2) | ANM-231-FP | Mini Project based on Graphic Design |
| Minor 2(T)+2(P) |
ANM-241-MN | Design Thinking |
| ANM-242-MN | 2D Animation (Animate) | |
| GE/OE 2(T) | ANM-203-OE | Designing & Video Animation for Social Media |
| IKS 2(T) | ANM-200-IKS | Film Appreciation and Visual Communication |
| AEC 2(T) | ANM-204-AEC | Soft Skills – I |
| CC (2) | ANM-205-CC | Course from University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core 4(T)+2(P) |
ANM-251-MJ | Advance 3D Animation – I (Maya) |
| ANM-252-MJ | Lab Course on ANM-251-MJ | |
| VSC 2(T/P) | ANM-271-VSC | Mini Project based on Graphic Design |
| FP/CEP (2) | ANM-281-CEP | Documentary on Community Engagement and Service |
| Minor 2(T)+2(P) |
ANM-291-MN | Video Editing (Premiere) |
| ANM-292-MN | Lab Course on ANM-291-MN | |
| GE/OE 2(P) | ANM-253-OE | Explainer Video Animation & Designing for Social Media |
| SEC 2(T/P) | ANM-254-SEC | Stop Motion Techniques |
| AEC 2(T) | ANM-255-AEC | Soft Skills – II |
| CC (2) | ANM-256-CC | Course from University Basket |
| Course Type | Course Code | Course Title | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core 8(T)+4(P) |
ANM-301-MJ | Advance 3D Animation – II (Maya) | ||||||
| ANM-302-MJ | Lab Course on ANM-301-MJ | |||||||
| ANM-303-MJ | Blender Animation | |||||||
| ANM-304-MJ | Lab Course on ANM-303-MJ | |||||||
| Major Elective 2(T)+2(P) |
ANM-310-ME | Motion Graphics & Compositing (After Effects) | ||||||
| ANM-311-ME | Lab Course on ANM-310-ME | |||||||
| OR | ||||||||
| ANM-312-ME | Visual Effect (Silhouette) | |||||||
| ANM-313-ME | Lab Course on ANM-312-ME | |||||||
| VSC 2(T/P) | ANM-321-VSC | 3D Sculpting (ZBrush) | ||||||
| FP/CEP 2(FP/CEP) |
ANM-331-FP |
Mini Project based on 2D/3D Animation (Animate/Maya/Blender) |
||||||
| Minor 2(T) | ANM-341-MN | White Board Animation and SketchUp Design | ||||||
| Course Type | Course Code | Course Title | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core 8(T)+4(P) |
ANM-351-MJ | Visual Effect-I (Nuke) | ||||||
| ANM-352-MJ | Lab Course on ANM-351-MJ | |||||||
| ANM-353-MJ | Augmented Reality (AR) (Unity) | |||||||
| ANM-354-MJ | Lab Course on ANM-353-MJ | |||||||
| Major Elective 2(T)+2(P) |
ANM-360-ME | Visual Effect-II (Silhouette) | ||||||
| ANM-361-ME | Lab Course on ANM-360-ME | |||||||
| OR | ||||||||
| ANM-362-ME | Motion Graphics & Compositing (After Effects) | |||||||
| ANM-363-ME | Lab Course on ANM-362-ME | |||||||
| VSC 2(T/P) | ANM-371-VSC | Showreel and Project | ||||||
| FP/OJT/CEP 4(OJT) |
ANM-381-OJT | On Job Training | ||||||
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core | ANM-401-MJ | Game Design |
| Major Core | ANM-402-MJ | Lab Course on ANM-401-MJ |
| Major Core | ANM-403-MJ | IPR & Cyber Security |
| Major Core | ANM-404-MJ | Digital Marketing |
| Major Core | ANM-405-MJ | Audio Editing (Audition) |
| Major Elective | ANM-410-ME | UI & UX Design |
| Major Elective | ANM-411-ME | Lab Course on ANM-410-ME |
| Major Elective | ANM-412-ME | Web Technology |
| Major Elective | ANM-413-ME | Lab Course on ANM-412-ME |
| Research | ANM-431-RP | Research Project |
| Research | ANM-441-RM | Research Methodology |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core | ANM-451-MJ | Game Production (Unity) |
| ANM-452-MJ | Lab Course on Game Production (Unity) | |
| ANM-453-MJ | Basics of Marketing | |
| ANM-454-MJ | Portfolio Development | |
| ANM-455-MJ | Game Development (Unreal Engine) | |
| ANM-460-ME | Advanced VFX – I (Real Flow) | |
| Major Elective | ANM-461-ME | Lab Course on Advanced VFX – I |
| ANM-462-ME | Advanced VFX – II (Mocha Pro) | |
| ANM-463-ME | Lab Course on Advanced VFX – II | |
| ANM-481-RP | Research Project |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core 10(T)+4(P) |
ANM-401-MJ | Game Design |
| ANM-402-MJ | Lab Course on ANM-451-MJ | |
| ANM-403-MJ | IPR & Cyber Security | |
| ANM-404-MJ | Digital Marketing | |
| ANM-405-MJ | Audio Editing (Audition) | |
| Major Elective 2(T)+2(P) |
ANM-410-ME | UI & UX Design |
| ANM-411-ME | Lab Course on ANM-460-ME | |
| ANM-412-ME - (OR) | Web Technology | |
| ANM-413-ME | Lab Course on ANM-462-ME | |
| 4 (RM)(T) | ANM-441-RM | Research Methodology |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core 10(T)+4(P) |
ANM-451-MJ | Game Production (Unity) |
| ANM-452-MJ | Lab Course on ANM801MJ | |
| ANM-453-MJ | Basics of Marketing & Portfolio Development | |
| ANM-454-MJ | Game Development (Unreal Engine) | |
| Major Elective 2(T)+2(P) |
ANM-460-ME | Advanced VFX-I (Real Flow) |
| ANM-461-ME | Lab Course on ANM806ME | |
| ANM-462-ME | Advanced VFX-II (Mocha Pro) | |
| ANM-463-ME | Lab Course on ANM808ME | |
| 4 (OJT) | ANM-481-OJT | On Job Training |
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG-101 T | English for Beginners |
| 2 | ENG-102 P | English for Beginners |
| 3 | AEC 101 ENG | Developing Communication Competence in English |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG201MJ | Appreciating Poetry |
| 2 | ENG202MJ P | Appreciating Poetry |
| 3 | VSC221ENG | Introduction to English Language: Phonology and Morphology |
| 4 | ENG241MN | English for Competitive Examination |
| 5 | ENG242MNP | English for Competitive Examination |
| 6 | ENG200IKS | Indian Knowledge System (IKS) Etymology of Indic Languages |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG251MJ | Appreciating Drama |
| 2 | ENG252MJ P | Appreciating Drama |
| 3 | VSC271ENG | Introduction to English Language: Phonology and Morphology |
| 4 | ENG291MN | English for Competitive Examination |
| 5 | ENG292MNP | English for Competitive Examination |
| 6 | SEC251ENG | English for Advertisement |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | CC | Compulsory English |
| 2 | DSE-1D | Appreciating Novel |
| 3 | DSE-2D | Introduction to Literary Criticism |
| 4 | SEC 2-D | Mastering Life Skills and Life Values |
Course Curriculum
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| S.No | Verticals | Name of the Subject | Credits |
|---|---|---|---|
| Three Subjects Options (Total 12 Credits) | |||
| 1 | Subject - I Major | Students should select any one subject from the Subject - I | |
| Financial Accounting - I | 4 | ||
| Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
| Modern Office Management - I | 4 | ||
| Fundamentals of Marketing - I | 4 | ||
| Business Environment and Entrepreneurship - I | 4 | ||
| Fundamentals of Banking - I | 4 | ||
| Indian Legal System and Legal Method - I | 4 | ||
| Statistical Decision Analysis - I | 4 | ||
| 2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
| Financial Accounting - I | 4 | ||
| Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
| Modern Office Management - I | 4 | ||
| Fundamentals of Marketing - I | 4 | ||
| Business Environment and Entrepreneurship - I | 4 | ||
| Fundamentals of Banking - I | 4 | ||
| Indian Legal System and Legal Method - I | 4 | ||
| Statistical Decision Analysis - I | 4 | ||
| 3 | Subject - III Major | Introduction to Behavioural Economics | 4 |
| Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
| 4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
| Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
| 5 | Skill Enhancement Course | Business Accounting - I | 2 |
| Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
| 6 | AEC | English - I | 2 |
| 7 | VEC | Environmental Science | 2 |
| 8 | IKS | SPPU Basket | 2 |
| Total | 22 | ||
| S.No | Verticals | Name of the Subject | Credits |
|---|---|---|---|
| Three Subjects Options (Total 12 Credits) | |||
| 1 | Subject - I Major | Students should select any one subject from the Subject - I | |
| Financial Accounting - II | 4 | ||
| Inventory, Labour, and Overhead Accounting - II | 4 | ||
| Principles and Functions of Management - II | 4 | ||
| Fundamentals of Marketing - II | 4 | ||
| History, Principles and Management of Cooperation – II | 4 | ||
| Fundamentals of Insurance – II | 4 | ||
| Startup and Insurance Law – II | 4 | ||
| Probability Theory - II | 4 | ||
| 2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
| Financial Accounting - II | 4 | ||
| Inventory, Labour, and Overhead Accounting - II | 4 | ||
| Principles and Functions of Management - II | 4 | ||
| Fundamentals of Marketing - II | 4 | ||
| History, Principles and Management of Cooperation – II | 4 | ||
| Fundamentals of Insurance – II | 4 | ||
| Startup and Insurance Law – II | 4 | ||
| Probability Theory - II | 4 | ||
| 3 | Subject - III Major | Market Structure and Welfare Economics | 4 |
| Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
| 4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
| Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
| 5 | Skill Enhancement Course | Business Accounting - II | 2 |
| Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
| 6 | AEC | English - II | 2 |
| 7 | VEC | Constitutional Values, Fundamental Duties and Political System in India | 2 |
| Field Projects/Internships/Apprenticeship/Community Engagement and Service corresponding to the Major (Core) Subject, Co-curricular Courses (CC) (2 Credits) (Students should select any one) | |||
| 8 | Co-Curricular Courses | Health and Wellness | 2 |
| Yoga Education | 2 | ||
| Sports and Fitness | 2 | ||
| Cultural Activities | 2 | ||
| NSS (National Service Scheme) | 2 | ||
| NCC (National Cadet Corps) | 2 | ||
| Total | 22 | ||
How to Apply
In order to be eligible for admission to Bachelor of Commerce – Computer Application a candidate must have passed
- HSC (10+2) from any stream with English as passing Subject with minimum 45% marks in aqqreqat (OR)
- Two years Diploma in Pharmacy Course of Board of Technical Education, conducted by Government Maharashtra or its equivalent. (OR)
- MCVC
Every eligible candidate has to pass Common Entrance Test to be conducted by the respective Institute / respective College.
The prospectus and admission form can be availed from admin office at Rs 500/- by DD in favor of “Surya Datta Education Foundation” Payable at Pune. To download the admission form please
Click Here
“Prospectus & Admission Form” can be obtained from Registered Office / Campus on payment of Rs. 500/- or DD drawn in favor of “Suryadatta Education Foundation” payable at Pune (Cost includes Prospectus, Admission Form, Campus Film (DVD). Alternatively, admission form can be downloaded from our website : www.scmirt.org. Duly filled in admission form should be sent along with copy of Previous year Mark Sheet, 4 Photographs & DD of Rs. 500/- as above, to
Our Campus: Suryadatta Group Of Institutes, S. No. 342, Patil Nagar, Bavdhan (Bk),Pune – 411 021, Maharashtra, India
Our students have availed Education Loan from the Banks
Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS


