B.Sc.- Computer Science
About the Course
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
B.Sc.- Computer Science (B.Sc - CS)
As depicted by the name of the program itself, this involves the study & understanding of computer information processes. This Program lays a strong foundation for a student who wishes to apply for jobs in computer industry. This is three-year full-time Program. The Program also consist of assignments, Visits, Seminars and project work. In addition, students undergo Personality Development Programs with inputs such as English speaking, soft Skills & IT Knowledge.
B.Sc – CS is a three year, full-time, Bachelor Degree Program in Computer Science resulting in bachelor’s degree by th University of Pune.
Objective
- To develop problem solving abilities using a computer.
- To build the necessary skill set and analytical abilities for developing computer-based solutions for real life problems.
- To train students in professional skills related to Software Industry.
- To prepare necessary knowledge base for research and development in Computer Science.
- To help students’ build-up a successful career in Computer Science and to produce entrepreneurs who can innovate and develop software products.
Course Overview

University Affiliation
Savitribai Phule Pune University

Eligibility
Higher Secondary School Certificate (10+2) from any stream with English as its passing subject with minimum 50% Marks

Course Level / Duration / System
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit.
The following option will be made available to the students joining BA Research Program:
a. One year: Under Graduate Certificate in Arts
b. Two years: Under Graduate Diploma in Arts
c. Three years: Bachelor of Arts (BA)
d. Four years: BA (Honours) and BA(Honours with Research)

Apply Now
Course Curriculum
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| Course Type | Course Code | Course Title |
|---|---|---|
| Subject 1 | CS-101-T | Problem Solving using ‘C’ Programming |
| CS-102-P | Lab Course based on CS-101-T | |
| Subject 2 | MTS-1101-T | Matrix Algebra |
| MTS-1102-P | Mathematics Practical I | |
| Subject 3 | ELS-1101-T | Principles of Analog Electronics |
| ELS-1102-P | Electronics Practical Course I | |
| IKS (2) | IKS-100-T | Generic IKS |
| GE/OE (2) | OE-101-CS-T |
Office Automation I / Introduction to Computers and Basics of Internet / Introduction to Google Apps / Fundamentals of Computers I |
| SEC (2) | SEC-101-CS | Statistical Methods for Computer Science I |
| AEC (2) | AEC-101-ENG | English |
| VEC (2) | VEC-101-ENV | EVS-I |
| Course Type | Course Code | Course Title |
|---|---|---|
| Subject 1 | CS-151-T | Advanced C Programming |
| CS-152-P | Lab Course Based on CS-103-T | |
| Subject 2 | MTS-151-T | Graph Theory |
| MTS-152-P | Mathematics Practical II | |
| Subject 3 | ELS-151-T | Principles of Digital Electronics |
| ELS-1152-P | Electronics Practical Course II | |
| GE/OE* (2) |
OE-151-CS-T OE-152-CS-T OE-153-CS-T OE-154-CS-T |
Office Automation II Computer Fundamentals II Introduction to Google Apps II Fundamentals of Computers II II |
| SEC (2) | SEC-151-CS-P – | Statistical Methods for Computer Science II |
| AEC (2) | AEC-151-ENG – | English |
| VEC (2) | VEC-151-ENV – | EVS-II |
| CC (2) | CC-151-T | From University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core (4+2) | CS-201-MJ-T | Data Structure - I |
| CS-202-MJ-T | Database Management System I | |
| CS-203-MJ-P | Lab Course based on CS201MJ & CS202MJ | |
| VSC (2) | CS-221-VSC-T | Software Engineering |
| IKS | IKS-200-T | Computations in Ancient India |
| FP/OJT CEP (2) | CS-231-FP | Mini Project |
| Minor (2+2) | CS-241-MN-T | Mathematics or Electronics |
| CS-242-MN-P | Mathematics or Electronics | |
| GE/OE (2) | OE-201-CS-T OE-202-CS-P OE-203-CS-T |
E-commerce / Web Design / Digital Marketing |
| AEC (2) | AEC-201-T | From University Basket |
| CC (2) | CC-201-T | From University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core (4+2) | CS-252-MJ-T | Data Structure - II |
| CS-253-MJ-T | Database Management System II | |
| CS-254-MJ-P | Lab Course based on CS251MJ & CS252MJ | |
| VSC(2) | CS-221-VSC-P | Advanced Python Programming |
| FP/OJT/CEP(2) | CS-281-FP | Mini Project |
| Minor (2+2) | CS-291-MN-T | Mathematics or Electronics |
| CS-292-MN-P | Mathematics or Electronics | |
| GE/OE(2) |
OE -251-CS-T OE-252-CS-P OE-253-CS-T |
E-commerce / Web Design / Digital Marketing |
| SEC-251-CS-P | Computer Networks / Statistical Analysis using R Software | |
| AEC(2) | (AEC251) | From University Basket |
| CC(2) | CC-251-T | From University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core (8+4) | CS-301-MJ-T | Core Java |
| CS-302-MJ-T | Operating Systems | |
| CS-303-MJ-T | Web Technology-I | |
| CS-304-MJ-T | Theory of Computer Science | |
| CS-305-MJ-P | Lab Course based on CS301MJ | |
| CS-306-MJ-P | Lab Course based on CS302MJ & CS303MJ | |
| Major Elective (2+2) | CS-307-MJ-T | Data Science |
| CS-308-MJ-P | Lab Course based on CS306MJ | |
| CS-309-MJ-T | Database Technologies | |
| CS-310-MJ-P | Lab Course on CS308MJ | |
| VSC(2) | CS-321-VSC-P | Advanced Python Programming |
| FP/OJT/CEP(2) | CS-331-FP | Project |
| Minor (2) | CS-341-MN-T | Mathematics or Electronics |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core (8+4) | CS-351-MJ-T | Advanced Java |
| CS-352-MJ-T | Design Framework | |
| CS-353-MJ-T | Web Technology-II | |
| CS-354-MJ-T | Compiler Construction | |
| CS-355-MJ-P | Lab Course based on CS351MJ | |
| CS-356-MJ-P | Lab Course based on CS352MJ & CS353MJ | |
| Major Elective (2+2) | CS-357-MJ-T | Android Programming |
| CS-358-MJ-P | Lab Course based on CS356MJ | |
| CS-359-MJ-T | Software Testing Tools | |
| CS-3510-MJ-P | Lab Course based on CS358MJ | |
| VSC(2) | CS-321-VSC-P | Agile Processes |
| FP/OJT/CEP(4) | CS-381-OJT | OJT |
| Course Type | Course Code | Course Title | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core (6+4) | CS-401-MJ-T | Advanced Operating System | ||||||
| CS-402-MJ-T | Artificial Intelligence | |||||||
| CS-403-MJ-T | Principles of Programming Language | |||||||
| CS-404-MJ-P | Lab Course based on CS401MJ | |||||||
| CS-405-MJ-P | Lab Course based on CS402MJ | |||||||
| Major Elective (2+2) | CS-406-MJ-T | Advance Databases and Web Technologies | ||||||
| CS-407-MJ-P | Lab Course on CS406MJ | |||||||
| OR | ||||||||
| CS-408-MJ-T | Cloud Computing | |||||||
| CS-409-MJ-P | Lab Course on CS408MJ | |||||||
| CS-410-MJ-T | C# .NET Programming | |||||||
| CS-411-MJ-P | Lab Course on CS410MJ | |||||||
| FP/OJT/CEP/RP(4) | CS-431-RP | Research Project | ||||||
| CS-451-MN | Research Methodology | |||||||
| Course Type | Course Code | Course Title | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core (6+4) | CS-451-MJ-T | Design and Analysis of Algorithms | ||||||
| CS-452-MJ-T | Mobile App Development Technologies | |||||||
| CS-453-MJ-T | Software Project Management | |||||||
| CS-454-MJ-P | Lab Course based on CS451MJ | |||||||
| CS-455-MJ-P | Lab Course based on CS452MJ | |||||||
| Major Elective (2+2) | CS-456-MJ-T | Full Stack Development I | ||||||
| CS-457-MJ-P | Lab Course based on CS456MJ | |||||||
| OR | ||||||||
| CS-458-MJ-T | Web Services | |||||||
| CS-459-MJ-P | Lab Course based on CS458MJ | |||||||
| CS-460-MJ-T | ASP .NET Programming | |||||||
| CS-461-MJ-P | Lab Course based on CS460MJ | |||||||
| FP/OJT/CEP(8) | CS-481-FP | Research Project | ||||||
| Course Type | Course Code | Course Title | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core (10+4) | CS-401-MJ-T | Advanced Operating System | ||||||
| CS-402-MJ-T | Artificial Intelligence | |||||||
| CS-403-MJ-T | Principles of Programming Language | |||||||
| CS-404-MJ-P | Lab Course based on CS401MJ | |||||||
| CS-405-MJ-P | Lab Course based on CS402MJ | |||||||
| CS-406-MJ-T | Advanced Networking | |||||||
| CS-407-MJ-T | Digital Marketing | |||||||
| Major Elective (2+2) | CS-408-MJ-T | Advance Databases and Web Technologies | ||||||
| CS-409-MJ-P | Lab Course on CS408MJ | |||||||
| OR | ||||||||
| CS-410-MJ-T | Cloud Computing | |||||||
| CS-411-MJ-P | Lab Course on CS410MJ | |||||||
| CS-412-MJ-T | C# .NET Programming | |||||||
| CS-413-MJ-P | Lab Course on CS412MJ | |||||||
| CS-441-MN-T | Research Methodology | |||||||
| Course Type | Course Code | Course Title | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core (10+4) | CS-451-MJ-T | Design and Analysis of Algorithms | ||||||
| CS-452-MJ-T | Mobile App Development Technologies | |||||||
| CS-453-MJ-T | Software Project Management | |||||||
| CS-454-MJ-P | Lab Course based on CS451MJ | |||||||
| CS-455-MJ-P | Lab Course based on CS452MJ | |||||||
| Major Elective (2+2) | CS-456-MJ-T | Crypto Currency Technologies | ||||||
| CS-457-MJ-T | Cyber Security | |||||||
| CS-458-MJ-T | Full Stack Development I | |||||||
| CS-459-MJ-P | Lab Course based on CS458MJ | |||||||
| OR | ||||||||
| CS-460-MJ-T | Web Services | |||||||
| CS-461-MJ-P | Lab Course based on CS460MJ | |||||||
| OR | ||||||||
| CS-462-MJ-T | ASP DOT Net Programming | |||||||
| CS-463-MJ-P | Lab Course based on CS462MJ | |||||||
| FP/OJT/CEP(4) | CS-481-OJT | OJT | ||||||
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG-101 T | English for Beginners |
| 2 | ENG-102 P | English for Beginners |
| 3 | AEC 101 ENG | Developing Communication Competence in English |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG201MJ | Appreciating Poetry |
| 2 | ENG202MJ P | Appreciating Poetry |
| 3 | VSC221ENG | Introduction to English Language: Phonology and Morphology |
| 4 | ENG241MN | English for Competitive Examination |
| 5 | ENG242MNP | English for Competitive Examination |
| 6 | ENG200IKS | Indian Knowledge System (IKS) Etymology of Indic Languages |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG251MJ | Appreciating Drama |
| 2 | ENG252MJ P | Appreciating Drama |
| 3 | VSC271ENG | Introduction to English Language: Phonology and Morphology |
| 4 | ENG291MN | English for Competitive Examination |
| 5 | ENG292MNP | English for Competitive Examination |
| 6 | SEC251ENG | English for Advertisement |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | CC | Compulsory English |
| 2 | DSE-1D | Appreciating Novel |
| 3 | DSE-2D | Introduction to Literary Criticism |
| 4 | SEC 2-D | Mastering Life Skills and Life Values |
Course Curriculum
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| S.No | Verticals | Name of the Subject | Credits |
|---|---|---|---|
| Three Subjects Options (Total 12 Credits) | |||
| 1 | Subject - I Major | Students should select any one subject from the Subject - I | |
| Financial Accounting - I | 4 | ||
| Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
| Modern Office Management - I | 4 | ||
| Fundamentals of Marketing - I | 4 | ||
| Business Environment and Entrepreneurship - I | 4 | ||
| Fundamentals of Banking - I | 4 | ||
| Indian Legal System and Legal Method - I | 4 | ||
| Statistical Decision Analysis - I | 4 | ||
| 2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
| Financial Accounting - I | 4 | ||
| Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
| Modern Office Management - I | 4 | ||
| Fundamentals of Marketing - I | 4 | ||
| Business Environment and Entrepreneurship - I | 4 | ||
| Fundamentals of Banking - I | 4 | ||
| Indian Legal System and Legal Method - I | 4 | ||
| Statistical Decision Analysis - I | 4 | ||
| 3 | Subject - III Major | Introduction to Behavioural Economics | 4 |
| Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
| 4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
| Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
| 5 | Skill Enhancement Course | Business Accounting - I | 2 |
| Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
| 6 | AEC | English - I | 2 |
| 7 | VEC | Environmental Science | 2 |
| 8 | IKS | SPPU Basket | 2 |
| Total | 22 | ||
| S.No | Verticals | Name of the Subject | Credits |
|---|---|---|---|
| Three Subjects Options (Total 12 Credits) | |||
| 1 | Subject - I Major | Students should select any one subject from the Subject - I | |
| Financial Accounting - II | 4 | ||
| Inventory, Labour, and Overhead Accounting - II | 4 | ||
| Principles and Functions of Management - II | 4 | ||
| Fundamentals of Marketing - II | 4 | ||
| History, Principles and Management of Cooperation – II | 4 | ||
| Fundamentals of Insurance – II | 4 | ||
| Startup and Insurance Law – II | 4 | ||
| Probability Theory - II | 4 | ||
| 2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
| Financial Accounting - II | 4 | ||
| Inventory, Labour, and Overhead Accounting - II | 4 | ||
| Principles and Functions of Management - II | 4 | ||
| Fundamentals of Marketing - II | 4 | ||
| History, Principles and Management of Cooperation – II | 4 | ||
| Fundamentals of Insurance – II | 4 | ||
| Startup and Insurance Law – II | 4 | ||
| Probability Theory - II | 4 | ||
| 3 | Subject - III Major | Market Structure and Welfare Economics | 4 |
| Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
| 4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
| Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
| 5 | Skill Enhancement Course | Business Accounting - II | 2 |
| Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
| 6 | AEC | English - II | 2 |
| 7 | VEC | Constitutional Values, Fundamental Duties and Political System in India | 2 |
| Field Projects/Internships/Apprenticeship/Community Engagement and Service corresponding to the Major (Core) Subject, Co-curricular Courses (CC) (2 Credits) (Students should select any one) | |||
| 8 | Co-Curricular Courses | Health and Wellness | 2 |
| Yoga Education | 2 | ||
| Sports and Fitness | 2 | ||
| Cultural Activities | 2 | ||
| NSS (National Service Scheme) | 2 | ||
| NCC (National Cadet Corps) | 2 | ||
| Total | 22 | ||
How to Apply
In order to be eligible for admission to Bachelor of Commerce – Computer Application a candidate must have passed
- HSC (10+2) from any stream with English as passing Subject with minimum 45% marks in aqqreqat (OR)
- Two years Diploma in Pharmacy Course of Board of Technical Education, conducted by Government Maharashtra or its equivalent. (OR)
- MCVC
Every eligible candidate has to pass Common Entrance Test to be conducted by the respective Institute / respective College.
The prospectus and admission form can be availed from admin office at Rs 500/- by DD in favor of “Surya Datta Education Foundation” Payable at Pune. To download the admission form please
Click Here
“Prospectus & Admission Form” can be obtained from Registered Office / Campus on payment of Rs. 500/- or DD drawn in favor of “Suryadatta Education Foundation” payable at Pune (Cost includes Prospectus, Admission Form, Campus Film (DVD). Alternatively, admission form can be downloaded from our website : www.scmirt.org. Duly filled in admission form should be sent along with copy of Previous year Mark Sheet, 4 Photographs & DD of Rs. 500/- as above, to
Our Campus: Suryadatta Group Of Institutes, S. No. 342, Patil Nagar, Bavdhan (Bk),Pune – 411 021, Maharashtra, India
Our students have availed Education Loan from the Banks
Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS


