Cyber & Digital Science
About the Course
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Cyber & Digital Science
Objective
Course Overview

University Affiliation
Savitribai Phule Pune University

Eligibility
Higher Secondary School Certificate (10+2) from any stream with English as its passing subject with minimum 50% Marks

Course Level / Duration / System
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit.
The following option will be made available to the students joining BA Research Program:
a. One year: Under Graduate Certificate in Arts
b. Two years: Under Graduate Diploma in Arts
c. Three years: Bachelor of Arts (BA)
d. Four years: BA (Honours) and BA(Honours with Research)

Apply Now
Course Curriculum
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| Course Type | Course Code | Course Title |
|---|---|---|
| Subject 1 | CDS101MJ | Linux System Administration |
| Subject 2 | CDS102MJ | Fundamental of C Programming |
| Subject 3 | CDS103MJ | Fundamentals of Computer |
| Subject 1 Practical | CDS104MJP | Practical based on CDS101MJ |
| Subject 2 Practical | CDS105MJP | Practical based on CDS102MJ |
| Subject 3 Practical | CDS106MJP | Practical based on CDS103MJ |
| IKS | CDS101IKS | Computing in Ancient India |
| GE/OE | OE101CIS | Office Automation / Introduction to Google Tools |
| SEC | SEC101CDS | Fundamentals of Digital Communication (Practical) |
| AEC | AEC101MAR/HIN | MIL-I (Hindi) / MIL-I (Marathi) |
| VEC | VEC101ENV | EVS-I |
| CC | CC101PE/NSS/NCC | University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Subject 1 | CDS151MJ | Fundamentals of Cyber Security |
| Subject 2 | CDS152MJ | Network Security |
| Subject 3 | CDS153MJ | Python Programming |
| Practical | CDS154MJP | Practical based on CDS151MJ |
| Practical | CDS155MJP | Practical based on CDS152MJ |
| Practical | CDS156MJP | Practical based on CDS153MJ |
| GE/OE | OE152CDSP | Office Automation / Introduction to Google Tools |
| SEC | SEC151CDS |
Statistical Techniques for Computer Science OR Advance Excel |
| AEC | AEC151MAR/HIN | MIL-II (Hindi) / MIL-II (Marathi) |
| VEC | VEC151ENV | EVS-II |
| CC | CC151PE/NSS/NCC | University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core (4+2) |
CDS-201-MJ | Ethical Hacking-I |
| CDS-202-MJ | Cyber Ethics, Cyber Law & Cyber Policies | |
| CDS-203-MJP | Practical based on CDS201MJ | |
| VSC (2) | CDS-221-VSC-P | Data Structure using Python |
| IKS | IKS-200-T | Computations in Ancient India |
| FP/OJT/CEP (2) | CDS-231-FP | Mini Project |
| Minor (2+2) |
CDS-241-MN | Web Technology |
| CDS-242-MNP | Practical based on CDS241MN | |
| GE/OE (2) | OE-201-CDS-T | AI for Everyone I |
| OE-202-CDS-T | Web Design I | |
| OE-203-CDS-T | Digital Marketing I | |
| AEC (2) | AEC-201-T | From University Basket |
| CC (2) | CC-201-T | From University Basket |
| Course Type | Course Code | Course Title |
|---|---|---|
| Major Core (4+2) |
CDS-251-MJ | Ethical Hacking-II |
| CDS-252-MJ | Advance Network Security | |
| CDS-253-MJP | Practical based on CDS251MJ | |
| VSC (2) | CDS-271-VSC-P | Database Management System |
| FP/OJT/CEP (2) | CDS-281-FP | Mini Project |
| Minor (2+2) |
CDS-291-MN | Advanced Web Technology |
| CDS-292-MNP | Practical based on CDS291MN | |
| GE/OE (2) | OE-251-CDS-T | AI for Everyone II |
| OE-252-CDS-T | Web Design II | |
| OE-253-CDS-T | Digital Marketing II | |
| SEC (2) | SEC251CDS-T | Principles of Operating System |
| AEC (2) | AEC-251-T | From University Basket |
| CC (2) | CC-251-T | From University Basket |
| Course Type | Paper Code | Paper Title |
|---|---|---|
| DSEC-I | CDS-351 | Digital Forensics-I |
| CDS-354 | Lab on CDS-351 | |
| DSEC-II | CDS-352 | Cyber Threat Intelligence |
| CDS-355 | Lab on CDS-352 | |
| DSEC-III | CDS-353 | Information Security Policy and Audit |
| CDS-356 | Lab on CDS-353 | |
| SECC-I | CDS-357 | Professional Elective-I |
| SECC-II | CDS-358 | Professional Elective-II |
| Course Type | Paper Code | Paper Title |
|---|---|---|
| DSEC-I | CDS-361 | Digital Forensics-II |
| CDS-364 | Lab on CDS-361 | |
| DSEC-II | CDS-362 | Cyber Law (Information Security Policies and Strategies) |
| CDS-365 | Lab on CDS-362 | |
| DSEC-III | CDS-363 | Web Science |
| CDS-366 | Lab on CDS-363 | |
| SECC-III | CDS-367 | Professional Elective-III |
| SECC-IV | CDS-368 | Professional Elective-IV |
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG-101 T | English for Beginners |
| 2 | ENG-102 P | English for Beginners |
| 3 | AEC 101 ENG | Developing Communication Competence in English |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG201MJ | Appreciating Poetry |
| 2 | ENG202MJ P | Appreciating Poetry |
| 3 | VSC221ENG | Introduction to English Language: Phonology and Morphology |
| 4 | ENG241MN | English for Competitive Examination |
| 5 | ENG242MNP | English for Competitive Examination |
| 6 | ENG200IKS | Indian Knowledge System (IKS) Etymology of Indic Languages |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | ENG251MJ | Appreciating Drama |
| 2 | ENG252MJ P | Appreciating Drama |
| 3 | VSC271ENG | Introduction to English Language: Phonology and Morphology |
| 4 | ENG291MN | English for Competitive Examination |
| 5 | ENG292MNP | English for Competitive Examination |
| 6 | SEC251ENG | English for Advertisement |
| Sr.No | Subject Code | Subject Title |
|---|---|---|
| 1 | CC | Compulsory English |
| 2 | DSE-1D | Appreciating Novel |
| 3 | DSE-2D | Introduction to Literary Criticism |
| 4 | SEC 2-D | Mastering Life Skills and Life Values |
Course Curriculum
| Code | Subject Title |
|---|---|
| 111 | Compulsory English- I |
| 112 | Financial Accounting – I |
| 113 | Business Economics- I |
| 114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
| 115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
| 116 |
Optional Group. (B) (Any one of the Following)
|
| 117 A | Additional English |
| 117 B | Marathi |
| 117 C | Hindi |
| Code | Subject Title |
|---|---|
| 121 | Compulsory English- II |
| 122 | Financial Accounting – II |
| 123 | Business Economics- II |
| 124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
| 125 |
Optional Group. (A) (Any one of the Following)
|
| 126 |
Optional Group. (B) (Any one of the Following)
|
| 127 A | Additional English |
| 127 B | Marathi |
| 127 C | Hindi |
| Code | Subject Title |
|---|---|
| 231 | Business Communication- I |
| 232 | Corporate Accounting- I |
| 233 | Business Economics Macro – I |
| 234 | Business Management – I |
| 235 | Elements of Company Law- I |
| 236 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 241 | Business Communication- II |
| 242 | Corporate Accounting- II |
| 243 | Business Economics Macro – II |
| 244 | Business Management – II |
| 245 | Elements of Company Law- II |
| 246 |
Optional Group (anyone of the following)
|
| Code | Subject Title |
|---|---|
| 351 | Business Regulatory Framework |
| 352 | Advanced Accounting I |
| 353 | International Economics |
| 354 | Auditing |
| 355b | Banking And Finance II(Financial Markets and Institutions in India – I |
| 355e | Cost and Works Accounting. Special Paper II |
| Code | Subject Title |
|---|---|
| 361 | Business Regulatory Framework |
| 362 | Advanced Accounting I |
| 363 | International Economics |
| 364 | Auditing And Taxation |
| 365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
| 365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
| 366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
| 366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
| S.No | Verticals | Name of the Subject | Credits |
|---|---|---|---|
| Three Subjects Options (Total 12 Credits) | |||
| 1 | Subject - I Major | Students should select any one subject from the Subject - I | |
| Financial Accounting - I | 4 | ||
| Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
| Modern Office Management - I | 4 | ||
| Fundamentals of Marketing - I | 4 | ||
| Business Environment and Entrepreneurship - I | 4 | ||
| Fundamentals of Banking - I | 4 | ||
| Indian Legal System and Legal Method - I | 4 | ||
| Statistical Decision Analysis - I | 4 | ||
| 2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
| Financial Accounting - I | 4 | ||
| Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
| Modern Office Management - I | 4 | ||
| Fundamentals of Marketing - I | 4 | ||
| Business Environment and Entrepreneurship - I | 4 | ||
| Fundamentals of Banking - I | 4 | ||
| Indian Legal System and Legal Method - I | 4 | ||
| Statistical Decision Analysis - I | 4 | ||
| 3 | Subject - III Major | Introduction to Behavioural Economics | 4 |
| Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
| 4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
| Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
| 5 | Skill Enhancement Course | Business Accounting - I | 2 |
| Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
| 6 | AEC | English - I | 2 |
| 7 | VEC | Environmental Science | 2 |
| 8 | IKS | SPPU Basket | 2 |
| Total | 22 | ||
| S.No | Verticals | Name of the Subject | Credits |
|---|---|---|---|
| Three Subjects Options (Total 12 Credits) | |||
| 1 | Subject - I Major | Students should select any one subject from the Subject - I | |
| Financial Accounting - II | 4 | ||
| Inventory, Labour, and Overhead Accounting - II | 4 | ||
| Principles and Functions of Management - II | 4 | ||
| Fundamentals of Marketing - II | 4 | ||
| History, Principles and Management of Cooperation – II | 4 | ||
| Fundamentals of Insurance – II | 4 | ||
| Startup and Insurance Law – II | 4 | ||
| Probability Theory - II | 4 | ||
| 2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
| Financial Accounting - II | 4 | ||
| Inventory, Labour, and Overhead Accounting - II | 4 | ||
| Principles and Functions of Management - II | 4 | ||
| Fundamentals of Marketing - II | 4 | ||
| History, Principles and Management of Cooperation – II | 4 | ||
| Fundamentals of Insurance – II | 4 | ||
| Startup and Insurance Law – II | 4 | ||
| Probability Theory - II | 4 | ||
| 3 | Subject - III Major | Market Structure and Welfare Economics | 4 |
| Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
| 4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
| Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
| 5 | Skill Enhancement Course | Business Accounting - II | 2 |
| Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
| 6 | AEC | English - II | 2 |
| 7 | VEC | Constitutional Values, Fundamental Duties and Political System in India | 2 |
| Field Projects/Internships/Apprenticeship/Community Engagement and Service corresponding to the Major (Core) Subject, Co-curricular Courses (CC) (2 Credits) (Students should select any one) | |||
| 8 | Co-Curricular Courses | Health and Wellness | 2 |
| Yoga Education | 2 | ||
| Sports and Fitness | 2 | ||
| Cultural Activities | 2 | ||
| NSS (National Service Scheme) | 2 | ||
| NCC (National Cadet Corps) | 2 | ||
| Total | 22 | ||
How to Apply
In order to be eligible for admission to Bachelor of Commerce – Computer Application a candidate must have passed
- HSC (10+2) from any stream with English as passing Subject with minimum 45% marks in aqqreqat (OR)
- Two years Diploma in Pharmacy Course of Board of Technical Education, conducted by Government Maharashtra or its equivalent. (OR)
- MCVC
Every eligible candidate has to pass Common Entrance Test to be conducted by the respective Institute / respective College.
The prospectus and admission form can be availed from admin office at Rs 500/- by DD in favor of “Surya Datta Education Foundation” Payable at Pune. To download the admission form please
Click Here
“Prospectus & Admission Form” can be obtained from Registered Office / Campus on payment of Rs. 500/- or DD drawn in favor of “Suryadatta Education Foundation” payable at Pune (Cost includes Prospectus, Admission Form, Campus Film (DVD). Alternatively, admission form can be downloaded from our website : www.scmirt.org. Duly filled in admission form should be sent along with copy of Previous year Mark Sheet, 4 Photographs & DD of Rs. 500/- as above, to
Our Campus: Suryadatta Group Of Institutes, S. No. 342, Patil Nagar, Bavdhan (Bk),Pune – 411 021, Maharashtra, India
Our students have availed Education Loan from the Banks
Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS


