M.Sc. - Computer Science (M.Sc - CS)
About the Course
The Master of Science in Computer Science (MSc CS) program is designed to provide students with a robust and comprehensive foundation in both the theoretical and practical aspects of computing. The primary objective of this program is to deepen students’ understanding of core areas such as algorithms, data structures, operating systems, databases, computer networks, and software engineering, while also enabling them to explore advanced topics including artificial intelligence, machine learning, data science, cloud computing, cybersecurity, and human-computer interaction.
Course Overview

University Affiliation
Savitribai Phule Pune University

Eligibility
Any one of the following Criteria should be fulfilled:
(a) Any Science or Engineering graduate with Computer Science, with minimum 50% marks for open category and 45% (University Dept.) marks for reserved category.
(b) All Science or Engineering graduate having Mathematics at 10+2 level
(c) Entrance examination conducted by University Department.
(d) B.Sc. in IT or B.Sc. in Computer Science, with minimum 50% Marks
(e) B.Voc. in Software Development/ Information Technology with minimum 50% Marks
(f) B.Sc. degree with Computer Science as Principal subject or Computer Science as one of the subject at T.Y.B.Sc. level for general B.Sc. students, with minimum 50% marks.

Duration of Program
2 Years

Apply Now
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
| Course Type | Course Code | Course Name | |||||
|---|---|---|---|---|---|---|---|
| Major Core | CS-501-MJ | Advanced Operating System | |||||
| CS-502-MJ | Artificial Intelligence | ||||||
| CS-503-MJ | Principles of Programming Languages | ||||||
| CS-504-MJ | Lab course on CS-501-MJ | ||||||
| CS-505-MJP | Lab course on CS-502-MJ | ||||||
| Major Elective | CS-510-MJ | Advance Databases and Web Technologies | |||||
| CS-511-MJP | Lab course on CS-510-MJ | ||||||
| OR | |||||||
| CS-512-MJ | Cloud Computing | ||||||
| CS-513-MJP | Lab course on CS-512-MJ | ||||||
| OR | |||||||
| CS-514-MJ | C#. NET Programming | ||||||
| CS-515-MJP | Lab Course on CS-514-MJ | ||||||
| RM | CS-531-RM | Research Methodology | |||||
| Course Type | Course Code | Course Name | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core | CS-551-MJ | Design and Analysis of Algorithms | ||||||
| CS-552-MJ | Mobile App Development Technologies | |||||||
| CS-553-MJ | Software Project Management | |||||||
| CS-554-MJP | Lab course on CS-551-MJ | |||||||
| CS-555-MJP | Lab course on CS-552-MJ | |||||||
| Major Elective | CS-560-MJ | Full Stack Development – I | ||||||
| CS-561-MJP | Lab Course on CS-560-MJ | |||||||
| OR | ||||||||
| CS-562-MJ | Web Services | |||||||
| CS-563-MJP | Lab Course on CS-562-MJ | |||||||
| OR | ||||||||
| CS-564-MJ | ASP.NET Programming | |||||||
| CS-565-MJP | Lab course on CS-564-MJ | |||||||
| On Job Training | CS-581-OJT | On Job Training / Internship (120 Hours) | ||||||
| Course Type | Course Code | Course Name | ||||||
|---|---|---|---|---|---|---|---|---|
| Major Core | CS-601-MJ | Software Architecture and Design Pattern | ||||||
| CS-602-MJ | Machine Learning | |||||||
| CS-603-MJ | Internet of Things | |||||||
| CS-604-MJ | Lab Course on CS-601-MJ and 603 | |||||||
| CS-605-MJP | Lab Course on CS-602-MJ | |||||||
| Major Elective | CS-610-MJ | Full Stack Development – II | ||||||
| CS-611-MJP | Lab Course on CS-610-MJ | |||||||
| OR | ||||||||
| CS-612-MJ | DevOps Fundamentals | |||||||
| CS-613-MJP | Lab Course on CS-612-MJ | |||||||
| OR | ||||||||
| CS-614-MJ | Soft Computing | |||||||
| CS-615-MJP | Practical on CS-614-MJ | |||||||
| Research Project | CS-631-RP | Research Project Work (120 Hrs) | ||||||
| Course Type | Course Code | Course Name |
|---|---|---|
| Major Core | CS-651-MJP | Full Time Industrial Training (IT) |
| Major Elective | CS-652-MJ | Online/MOOC (Elective Courses List) |
| Research Project | CS-681-RP | Research Project Work (180 hrs) |
Abbreviations
| Code | Description | Code | Description |
|---|---|---|---|
| CS | Computer Science | MJ | Major Theory |
| RM | Research Methodology | MJP | Major Practical |
| OJT | On Job Training | RP | Research Project |
| TH | Theory | PR | Practical |
| CE | Continuous Evaluation | EE | End Semester Evaluation |
| MOOC | Massive Open Online Course |
Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS


